November 9
Johannesburg, South Africa
CES-Time | Topic | Speaker |
---|---|---|
09:00 – 09:30 | Opening & Take-off | Günther Schindl |
09:30 – 10:00 | iQSMS Development Roadmap | Günther Schindl |
10:00 – 10:30 | Quality Module Version 4: Status update | Günther Schindl |
10:30 – 11:00 | MORNING BREAK | |
11:00 – 11:30 | Reporting Module Update: Click Reductions and Redirects |
Günther Schindl |
11:00 – 11:30 | New feature: Reporting Tasks | Florian Lis-Srajer |
11:30 – 12:00 | Regulation Database Update | Günther Schindl |
12:00 – 12:30 | Safety Data Benchmarking | Günther Schindl |
12:30 – 13:45 | LUNCH BREAK | |
13:45 – 15:00 | iQSMS Risk+ Function: Best practice how to integrate in your organization |
Florian Lis-Srajer |
15:00 – 15:20 | AFTERNOON BREAK | |
15:20 – 16:00 | Artificial Intelligence (AI) in iQSMS | Günther Schindl |
16:00 – 17:00 | Fatigue Management | Dries Wehmeyer |
17:00 | Closing Remarks | Günther Schindl |